Fee Structure Of NIMS Dental College Jaipur, Rajasthan
For MBBS
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MD (Anaesthesia) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 18,00,000/- | |||
MD (Biochemistry) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 00 | |||
MD (General Medicine) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 50,00,000/- | |||
MD (Microbiology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 00 | |||
MD (Paediatrics) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 40,00,000/- | |||
MD (Pathology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 10,00,000/- | |||
MD (Pharmacology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 00 | |||
MD (Physiology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 00 | |||
MD (PSM) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 00 | |||
MD (Psychiatry) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 25,00,000/- | |||
MD (Radiodiagnosis) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 75,00,000/- | |||
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MD (Skin & V.D) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 65,00,000/- | |||
MD (T.B. & Res.Medicine) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 35,00,000/- | |||
MS (Anatomy) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 00 | |||
MS (ENT) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 20,00,000/- | |||
MS (General Surgery) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 30,00,000/- | |||
MS (Obst. & Gynaecology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 40,00,000/- | |||
MS (Ophthalmology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 30,00,000/- | |||
MS (Orthopaedics) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 40,00,000/- | |||
MD (Emergency Medicine) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 20,00,000/- | |||
MD (Immunohaematology and Blood Transfusion) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- | |
Tuition fee | Non Refundable | Per Annum | INR | 3,00,000/- | |||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
Head | Type | Frequency | Currency | Amount | |||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 2,50,000/- | Triple Sharing - AC with VRV system, Mess, Laundry, Electricity Bill Health Club |
Normal | Annual fee | Non Refundable | Per Annum | INR | 4,00,000/- | Double Sharing - AC with VRV system, Mess, Laundry, Electricity Bill Health Club |
|
Normal | Annual fee | Non Refundable | Per Annum | INR | 6,00,000/- | Single Sharing - AC with VRV system, Mess, Laundry, Electricity Bill Health Club |
|
Bond / Bank guarantee | Details | ||||||
Not Applicable | Post dated cheques of Tuition Fee and Hostel Fee for remaining two years course duration | ||||||
It is certified that the fees details provided above to the NEET PG Admission/COUNSELING BOARD-2023 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. |
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |