Fee Structure of Vyas Dental College, Jodhpur, Rajasthan
MBBS
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 250000 | Subject to Finalisation by fees committee | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | Subject to Finalisation by fees committee | ||||
First year tution fee | Non Refundable | Per Annum | INR | 1890000 | Subject to Finalisation by fees committee | ||||
Other | Non Refundable | One time | INR | 10000 | Subject to Finalisation by fees committee | ||||
Mgmt. | Caution money (One time) | Refundable | One time | INR | 250000 | Subject to Finalisation by fees committee | |||
Admission fee | Non Refundable | Per Annum | INR | 35000 | Subject to Finalisation by fees committee | ||||
First year tution fee | Non Refundable | Per Annum | INR | 2820000 | Subject to Finalisation by fees committee | ||||
Other | Non Refundable | One time | INR | 10000 | Subject to Finalisation by fees committee | ||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 200000 | Non AC Twin Sharing Incl. Mess Charges (Subject to Finalisation by fees committe |
||
Annual fee | Non Refundable | Per Annum | INR | 225000 | Non AC Single Room Incl. Mess Charges (Subject to Finalisation by fees committee |
||||
Annual fee | Non Refundable | Per Annum | INR | 270000 | AC Single Room Incl. Mess Charges (Subject to Finalisation by fees committee) |
||||
Annual fee | Non Refundable | Per Annum | INR | 250000 | AC Twin Sharing Incl. Mess Charges (Subject to Finalisation by fees committee) |
||||
Bond / Bank guarantee | Details | ||||||||
Bank Guarantee | As per Rules Applicable |
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |