MD Radiology (Doctor of Medicine in Radiology)
Studying MD Radiology (Doctor of Medicine in Radiology) in India
Medical science professionals interested in radiology can now explore the opportunities of studying MD radiology in India. This article provides the following:
- An overview of the various aspects of MD radiology programs in India.
- Outlining the eligibility criteria.
- Admission process.
- Possible career paths.
The article also includes details on the scope of practice and potential job opportunities available in the field of MD radiology in India.
Overview of MD Radiology (Doctor of Medicine in Radiology) in India
Studying MD Radiology in India can provide a comprehensive and in-depth education for those looking to pursue a career in the medical field. MD Radiology is a postgraduate medical course focusing on diagnosing, treating, and managing diseases and conditions affecting the human body through imaging techniques such as X-rays, CT scans, MRIs, and ultrasounds. Students who pursue MD Radiology in India can expect to gain a comprehensive understanding of the field and the tools used to diagnose and treat patients.
During their studies, they will be exposed to various topics, including anatomy and physiology, imaging physics and technology, radiological diagnosis, radiation safety and protection, and research methodology. They will also learn about the ethical and legal aspects of the profession, as well as the economic and social implications of providing radiological care. In addition, they will receive training in using advanced imaging equipment and be exposed to a range of clinical cases that will help them develop their skills as a radiologist. After completing the course, students can pursue a career as a radiologist in India.
Eligibility Criteria for MD Radiology (Doctor of Medicine in Radiology) Programs
For those interested in pursuing a career in medical radiology, it is important to understand the eligibility criteria for MD radiology programs. To be eligible for MD radiology programs, applicants must meet the following criteria:
- Education: Applicants must have a bachelor's degree from an accredited university to be admitted to an MD radiology program. The degree must include a minimum of three years of coursework in science and mathematics. Additionally, applicants must have completed anatomy, physiology, physics, and biochemistry courses.
- Medical College Admission Test (MCAT): All applicants must take the MCAT and score at least 500. The MCAT is a standardized test that measures skills in problem-solving, writing, and knowledge of scientific concepts. It is designed to assess an applicant's readiness for medical school.
- Clinical Experience: Most MD radiology programs require applicants to have at least one year of clinical experience. This experience can include shadowing a physician, working as a nurse or lab technician, or volunteering in a hospital or clinic.
- Letters of Recommendation: Most MD radiology programs require two letters of recommendation from individuals who can attest to the applicant's academic and personal qualities. These letters should come from professors, supervisors, or medical professionals who can meet the applicant's qualifications.
- Interview: The final step in the application process is an in-person interview. During this interview, the admissions committee will assess the applicant's knowledge of the field, communication skills, and commitment to the profession.
Admission Process and Selection Criteria of MD Radiology (Doctor of Medicine in Radiology)
MD Radiology is a postgraduate medical course in India. The course is designed to equip students with the knowledge and skills required to become successful specialists in the field of medical radiology. To pursue this course, a student must have passed MBBS from an MCI-recognized institute, with a minimum of 55% marks.
The admission process for MD Radiology varies from one university/institute to another. Generally speaking, the admission process requires a student to appear for an entrance test conducted by the university/institute. The entrance exam tests the student's knowledge of medical subjects and assesses their aptitude for the course.
The selection criteria for MD Radiology also vary from one university/institute to another. Generally, the selection criteria involve considering the student's score on the entrance test, academic record, and performance in the interview.
Once the student has cleared the entrance test and the selection criteria, they will be offered admission to the MD Radiology program. The duration of the program is 3 years, and the course includes theoretical and practical components. The student must also complete a thesis and present it to the university/institute for evaluation to complete the program.
To practice as a medical radiologist in India, the student must obtain a license from the concerned medical council. The license is issued based on the student's academic record, performance in the entrance test, and interview performance.
Scope of Practice and Job Opportunities in MD Radiology (Doctor of Medicine in Radiology)
The scope of practice and job opportunities for MD Radiologists in India are numerous. Here are seven of the most popular ones:
Diagnostic Radiology: Radiologists interpret medical images to diagnose and treat medical conditions. They are also responsible for guiding and counseling patients about their health.
Interventional Radiology: Interventional Radiologists perform minimally invasive medical procedures such as angioplasty, embolization, and biopsies. They are also responsible for managing and monitoring the post-procedure care of the patient.
Neuroradiology: Neuroradiologists specialize in diagnosing and treating neurological disorders using imaging technology such as MRI, CT scan, and X-ray. They are also responsible for guiding and counseling patients about their health.
Nuclear Medicine: Nuclear Medicine Radiologists specialize in diagnosing and treating diseases using radioactive materials. They are responsible for interpreting imaging results and providing guidance and counseling to patients about their health.
Radiation Oncology: Radiation Oncologists specialize in using radiation therapy to treat cancer and other diseases. They are responsible for planning and delivering radiation treatments and providing guidance and counseling to patients about their health.
Ultrasound: Ultrasound Radiologists use ultrasound imaging to diagnose and treat medical conditions. They are responsible for interpreting imaging results and providing guidance and counseling to patients about their health.
Pediatric Radiology: Pediatric Radiologists specialize in diagnosing and treating diseases in children using imaging technology such as X-rays, CT scans, and MRI. They are responsible for interpreting imaging results and providing guidance and counseling to patients about their health.
Benefits of MD Radiology (Doctor of Medicine in Radiology) in India
In India, there are many benefits of pursuing an MD in Radiology, which can be summed up as follows:
- Access to Advanced Technologies: MD Radiology in India provides access to the latest technologies in the field of medical imaging, allowing radiologists to diagnose and treat diseases and disorders more accurately. Patients receive more accurate diagnoses and treatment, leading to better outcomes.
- Improved Patient Care: MD Radiology in India also offers improved patient care, as radiologists are well-trained and understand the latest technologies and techniques. They can provide comprehensive care to their patients and help them make informed decisions about their health.
- Quality Education: MD Radiology in India also provides quality medical education. Radiologists are well-trained and have access to the latest technologies and techniques. This ensures that they are always up-to-date with the latest developments in medical imaging.
These are just some benefits of pursuing an MD in Radiology in India. Furthermore, they can also expand their knowledge and skills in medical imaging.
Conclusion
Studying MD Radiology in India is an opportunity to embark on an exciting and challenging career. With the right combination of dedication and hard work, it is possible to gain the knowledge and experience necessary to become a successful radiologist. The Indian healthcare system has a wide range of medical colleges and universities that offer MD Radiology courses. The curriculum is designed to train students in the latest techniques and technologies, enabling them to provide the best possible care to their patients. The career prospects for MD Radiology graduates are excellent, and those who pursue this career can look forward to a rewarding and successful future.
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Andhra Pradesh with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
P E S Institute Of Medical Sciences and Research, Kuppam | Dr. YSR University of Health Sciences | Trust | 2001 | 9 | 39881 |
Katuri Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 2002 | 5 | 39903 |
NRI Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 2003 | 12 | 39903 |
Dr. P.S.I. Medical College, Chinoutpalli | Dr. YSR University of Health Sciences | Trust | 2002 | 9 | 40262 |
Maharajah Institute of Medical Sciences, Vizianagaram | Dr. YSR University of Health Sciences | Trust | 2002 | 15 | 40263 |
GSL Medical College, Rajahmundry | Dr. YSR University of Health Sciences | Trust | 2002 | 24 | 40617 |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Dr. YSR University of Health Sciences | Trust | 2005 | 11 | 40633 |
Santhiram Medical College, Nandyal | Dr. YSR University of Health Sciences | Trust | 2005 | 4 | 40633 |
Great Eastern Medical School and Hospital, Srikakulam | Dr. YSR University of Health Sciences | Trust | 2010 | 10 | 42787 |
NRI Institute of Medical Sciences, Visakhapatnam | Dr. YSR University of Health Sciences | Trust | 2012 | 2 | 43496 |
Fathima Instt. of Medical Sciences, Kadapa | Dr. YSR University of Health Sciences | Trust | 2010 | 3 | 43890 |
Viswabharathi Medical College, Kurnool | Dr. YSR University of Health Sciences | Society | 2014 | 1 | 44565 |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Dr. YSR University of Health Sciences | Trust | 2000 | 18 | |
Narayana Medical College, Nellore | Dr. YSR University of Health Sciences | Trust | 2000 | 12 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Bihar with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Katihar Medical College, Katihar | Al-Karim University, Katihar | Trust | 1987 | 7 | 41364 |
Narayan Medical College & Hospital, Sasaram | Gopal Narayan Singh University | Trust | 2008 | 10 | 43098 |
Mata Gujri Memorial Medical College, Kishanganj | Mata Gujri University | Trust | 1990 | 6 | 43811 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Chattisgarh with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 4 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Delhi with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 3 | 43882 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Gujarat with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 9 | 39903 |
SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 13 | 39903 |
Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 5 | 43007 |
GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 5 | 44578 |
Pramukhswami Medical College, Karmsad | Bhaikaka University | Trust | 1987 | 5 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Haryana with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 14 | 39903 |
Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | SGT University, Gurugram | Trust | 2010 | 6 | 43152 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Himachal Pradesh with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 7 | 43486 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Jammu Kashmir with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Acharya Shri Chander College of Medical Sciences, Jammu kashmir | Jammu University | Trust | 1995 | 2 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Karnataka with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 6 | 39891 |
Yenepoya Medical College, Mangalore | Yenepoya University (Deemed to be University) | Trust | 1999 | 7 | 39902 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 10 | 39903 |
MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 4 | 39903 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 8 | 39903 |
K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 4 | 40266 |
Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 6 | 40305 |
Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1986 | 6 | 40600 |
JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru (formerly known as JSS University, Mysore) | Trust | 1984 | 10 | 40602 |
Kasturba Medical College, Mangalore | Manipal University, Manipal | Trust | 1955 | 9 | 40633 |
S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 8 | 40996 |
SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Shri Dharmasthala Manjunatheshwara University, Karnataka | Trust | 2003 | 4 | 40999 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 3 | 42382 |
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2000 | 2 | 42787 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 15 | 43486 |
Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 2 | 43701 |
BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 2 | 43756 |
Srinivas Institute of Medical Research Centre, Srinivasnagar, mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 4 | 43804 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Society | 2014 | 3 | 43836 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 3 | 43836 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2012 | 2 | 44523 |
Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 6 | 44578 |
Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 8 | |
St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 10 | |
M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences, Bangalore. | Trust | 1979 | 14 | |
Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 15 | |
K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 8 | |
Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 6 | |
Adichunchanagiri Institute of Medical Sciences Bellur | Adichunchanagiri University | Trust | 1985 | 4 | |
JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 15 | |
Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 8 | |
Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 9 | |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 15 | |
Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 4 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Kerala with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2000 | 10 | 39916 |
Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2005 | 3 | 40633 |
Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 3 | 40633 |
Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Kerala University, Thiruvananthapuram | Trust | 2001 | 3 | 40999 |
Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 4 | 40999 |
Amala Institute of Medical Sciences, Thrissur | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 4 | 40999 |
M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 3 | 42062 |
Kannur Medical College, Kannur | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2006 | 2 | 42062 |
Azeezia Instt of Medical Science,Meeyannoor,Kollam | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2008 | 2 | 42410 |
Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2001 | 2 | 43496 |
KMCT Medical College,Kozhikode, Calicut | Calicut University | Trust | 2008 | 2 | 43832 |
Travancore Medical College, Kollam | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2009 | 2 | 43844 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Madhya Pradesh with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Ruxmaniben Deepchand Gardi Medical College, Ujjain | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2001 | 7 | 39902 |
Sri Aurobindo Medical College and Post Graduate Institute , Indore | Sri Aurobindo University | Trust | 2003 | 10 | 40633 |
Index Medical College Hospital & Research Centre,Indore | Malwanchal University, Indore | Trust | 2007 | 12 | 41795 |
L.N. Medical College and Research Centre,Bhopal | LNCT University, Bhopal | Trust | 2009 | 6 | 43069 |
Chirayu Medical College and Hospital, Bairagarh,Bhopal | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2011 | 4 | 43756 |
Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Peoples University, Bhopal | Trust | 2005 | 4 | 44498 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Maharashtra with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 11 | 39566 |
Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 5 | 39902 |
Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 8 | 39912 |
Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 8 | 40259 |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 4 | 40590 |
Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 7 | 40652 |
ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 1 | 40654 |
Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 5 | 41361 |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 8 | 41363 |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 4 | 43811 |
B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 3 | 43811 |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 3 | 43817 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 3 | 43817 |
Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 2 | 43844 |
Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 5 | |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 4 | |
Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 9 | |
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 16 | |
Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 15 | |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | Trust | 1990 | 13 | |
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 17 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Orissa with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 15 | 42062 |
Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 15 | 42765 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Pondicherry with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Mahatma Gandhi Medical College & Research Institute, Pondicherry | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | Trust | 2002 | 13 | 39549 |
Pondicherry Institute of Medical Sciences & Research, Pondicherry | Pondicherry University | Trust | 2000 | 4 | 40632 |
Aarupadai Veedu Medical College, Pondicherry | Vinayaka Missions University (Deemed), Salem | Trust | 1999 | 5 | 40633 |
Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | Pondicherry University | Trust | 2007 | 9 | 41778 |
Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | Pondicherry University | Trust | 2006 | 8 | 41809 |
Vinayaka Missions Medical College, Karaikal, Pondicherry | Vinayaka Missions University (Deemed), Salem | Trust | 1997 | 4 | 43523 |
Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | Trust | 2006 | 6 | 44498 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Punjab with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Adesh Institute of Medical Sciences & Research, Bhatinda | Adesh University, Bathinda | Trust | 2006 | 2 | 43872 |
Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | Trust | 1997 | 10 | |
Dayanand Medical College & Hospital, Ludhiana | Baba Farid University of Health Sciences,Faridkot | Trust | 1963 | 10 | |
Christian Medical College, Ludhiana | Baba Farid University of Health Sciences,Faridkot | Trust | 1953 | 6 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Rajasthan with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | Trust | 2001 | 15 | 39903 |
National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | Trust | 2004 | 9 | 40605 |
Geetanjali Medical College & Hospital,Udaipur | Geetanjali University , Udaipur | Trust | 2008 | 8 | 41744 |
Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University, Udaipur | Society | 2015 | 6 | 43887 |
Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Rajasthan University of Health Sciences | Trust | 2014 | 4 | 43887 |
American International Institute of Medical Sciences, Bedwas | Rajasthan University of Health Sciences | Private | 2016 | 2 | 44566 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Tamil Nadu with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Sree Balaji Medical College and Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | Trust | 2003 | 15 | 39881 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | Trust | 1996 | 6 | 39899 |
Meenakshi Medical College and Research Institute, Enathur | Meenakshi University (Deemed), Chennai | Trust | 2003 | 7 | 40262 |
SRM Medical College Hospital & Research Centre, Chengalpattu | SRM Institute of Science & Technology (Formerly SRM University) | Trust | 2005 | 7 | 40605 |
PSG Institute of Medical Sciences, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 1985 | 5 | 40633 |
Chettinad Hospital & Research Institute, Kanchipuram | Chettinad Academy of Research and Education (Deemed University), Chettinad | Trust | 2006 | 15 | 41496 |
Sree Mookambika Institute of Medical Sciences, Kanyakumari | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2006 | 6 | 41740 |
Saveetha Medical College and Hospital, Kanchipuram | Saveetha University (Deemed), Chennai | Trust | 2008 | 11 | 41744 |
Shri Sathya Sai Medical College and Research Institute, Kancheepuram | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | Trust | 2008 | 10 | 42424 |
Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2009 | 3 | 43817 |
Velammal Medical College Hospital and Research Institute, Madurai | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2013 | 3 | 43832 |
Trichy SRM Medical College Hospital & Research Centre, Trichy | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2009 | 3 | 43844 |
Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2008 | 2 | 43861 |
Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2011 | 2 | 43875 |
Christian Medical College, Vellore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 1942 | 24 | |
Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai | Trust | 1985 | 14 | |
Tagore Medical College and Hospital, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 2010 | 2 |
List of Colleges Offering MD - Radio Diagnosis/Radiology (Doctor of Medicine in Radiology) Course in Telangana with Seat Matrix.
College Name | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Date of LOP |
Subharti Medical College, Meerut | Swami Vivekanand Subharti University, Meerut | Trust | 1996 | 5 | 39903 |
Era Lucknow Medical College , Lucknow | Era University, Lucknow | Trust | 1997 | 14 | 39903 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | Trust | 2005 | 5 | 40633 |
Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh Universitiy, Meerut | Trust | 2006 | 6 | 41363 |
Teerthanker Mahaveer Medical College, Moradabad | Teerthanker Mahaveer University, Moradabad | Trust | 2008 | 12 | 41774 |
Saraswati Institute of Medical Sciences, Hapur | Ch. Charan Singh Universitiy, Meerut | Trust | 2008 | 6 | 41796 |
School of Medical Sciences & Research,Greater Noida | Sharda University, Greater Noida | Trust | 2009 | 10 | 43159 |
Rajshree Medical Research Institute, Bareilly | M J P Rohilkhand University | Trust | 2014 | 3 | 43811 |
Hind Institute of Medical Sciences , Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | Trust | 2009 | 4 | 43817 |
F.H. Medical College & Hospital, Etamdapur, Agra | Dr B R Ambedkar University,Agra, U.P. | Trust | 2014 | 3 | 43844 |
