MDS Admission in Madhya Pradesh | Bano Doctor is Here to Help You
MDS Admission in Madhya Pradesh
Are you a medical student aiming to pursue an MDS degree in Madhya Pradesh? This comprehensive guide covers everything you need to know about the MDS admission process, eligibility criteria, and preparation strategies. Let's get started!
Eligibility Criteria for MDS Admission in Madhya Pradesh
To be eligible for MDS admission in Madhya Pradesh, candidates must:
- Hold a BDS degree from a recognized dental college.
- Have completed a one-year mandatory internship.
- Qualify in the NEET MDS entrance exam.
Overview of the Admission Process and Important Dates
Securing admission to an MDS program in Madhya Pradesh involves several key steps:
- Qualify NEET MDS: Ensure you meet the cut-off scores.
- Registration: Register on the Directorate of Medical Education, Madhya Pradesh's official website.
- Counselling: Participate in the counselling process, which typically starts in June.
- Seat Allotment: Seats are allotted based on NEET MDS scores and preferences.
Important Dates to Remember:
Registration by eligible candidates of NEET MDS 2024 | 03-07 -2024 to 70-07 -2024 |
Publication of Vacancies | 05-07-2024 |
Choice filling and choice locking for first round | 12-07 -2024 to 15 -07 -2024 |
levitation of Objection Against Vacancies | 06-07 -2024 to 07 -07 -2024 |
Publication of Merit list of | 11-07-2024 |
Publication of Final Vacancies | 09-07-2024 |
first round allotment | 19-07-2024 |
Reporting at allotted college in person for documents | 20-07-2024 To 25 07-2024 |
List of MDS Specializations Offered in Madhya Pradesh
Madhya Pradesh offers a wide range of MDS specializations, including:
- Oral and Maxillofacial Surgery
- Orthodontics and Dentofacial Orthopedics
- Conservative Dentistry and Endodontics
- Periodontology
- Prosthodontics and Crown & Bridge
- Pediatric Dentistry
- Oral Medicine and Radiology
- Public Health Dentistry
Category wise Seat Distribution Chart (30% In-service quota) Government College of Dentistry Indore (OPEN) (1st Round) (Dated 09.07.2024)
MDS Vacancies (1st Round) NEET MDS-2024-25 | |||||||
S. No. | Subject | UR | EWS | ST | SC | OBC | TOTAL |
1 | ORAL AND MAXILLOFACIAL SURGERY | 1 | 1 | ||||
2 | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | 0 | |||||
3 | PROSTHODONTICS AND CROWN & BRIDGE | 1 | 1 | ||||
4 | PERIODONTOLOGY | 1 | 1 | ||||
5 | ORAL MEDICINE AND RADIOLOGY | 0 | |||||
6 | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | 1 | 1 | ||||
7 | PEDIATRIC AND PREVENTIVE DENTISTRY | 0 | |||||
8 | CONSERVATIVE DENTISTRY AND ENDODONTICS | 1 | 1 | ||||
9 | PUBLIC HEALTH DENTISTRY | 0 | |||||
Total | 2 | 0 | 1 | 1 | 1 | 5 |
Fee Structure and Available Scholarships for MDS Programs
S. No | Name Of The College | Course | Tution Fee | Davelopment Fee | Total Fee | NRI Quota Fee |
1 | BHABHA DENTAL COLLEGE BHOPAL | MDS | 4,30,100 | 75,900 | 5,06,000 | |
2 | COLLEGE OF DENTAL SCIENCE, RAU INDORE | MDS | 5,59,545 | 55,955 | 6,15,500 | 18,46,500 |
3 | HITKARINI DENTAL COLLEGE, JABALPUR | MDS | 4,50,454 | 45,046 | 4,95,500 | 14,86,500 |
4 | MAHARANA PRATAP DENTAL COLLEGE GWALIOR | MDS | 4,00,000 | 40,000 | 4,40,000 | 13,20,000 |
S | MANSAROVER DENTAL, BHOPAL | MDS | 4,50,454 | 45,046 t | 4,95,500 | |
6 | PEOPLES COLLEGE OF DENTAL SCIENCE, BHOPAL | MDS (Clinical) | 5,13,000 | 90,000t | 6,03,000 | 18,09,000 |
Non-clinical | 2,55,000 | 4S,000 | 3,00,000 | |||
7 | PEOPLES DENTAL ACADEMY, BHOPAL | MDS (Clinical) | 5,13,000 | 9o,o00 | 603000 | |
MDS (Non-Clinical) | 2,55,000 | 45,000 | 3,00,000 | |||
8 | RKDF COLLEGE AND RESEARCH CENTRE BHOPAL | MDS | 4,57,895 | 80,805 | S38,700 | |
9 | SRI AUROBINDO INSTITUTE OF DENTAL SCIENCE INDORE | Faculty ot Dentistry MDS | 4,67,840 | 82,560 | 5,50,400 | 16,51,200 |
1. Conservative and Endodontics | ||||||
2. Oral and Maxillofacial Surgery 3. Orthodontics | ||||||
4. Pedodontics and Preventive Dentistry | ||||||
5. Periodontics | ||||||
6. Prosthodontics | ||||||
Faculty of Dentistry MDS | 85,000 | 15,000 | 1,00,000 | |||
1. Oral Pathology and Microbiology | ||||||
2. Oral Medicine and Radiology | ||||||
3. Public Health Dentistry | ||||||
10 | RISHIRAJ COLLEGE OF DENTAL SCIENCE, BHOPAL | MDS (Clinical) | 5,55,454 | 55,546 | 6,11,000 | 18,33,000 |
MDS (Non-Clinical) | 2,72,727 | 27,273 | 3,00,000 | |||
Oral medicine & Radiology Oral pathology & Microbiology | ||||||
11 | Index Dental College Indore | MDS | 4,59,000 | 81,000 | S40,000 | 16,20,000 |
12 | MODERN DENTAL COLLEGE, INDORE | MDS | 4,80,909 | 48,091 | 5,29,000 | 15,87,000 |
Seats Available for MDS Course in Madhya Pradesh
Category-wise Seat Distribution Chart
Category wise MDS Seat Distribution Chart Private Dental Colleges (1st Round) (Open) NEET MDS-2024-25 (1st Round) (Date 09-07-2024)
S.No | SUBJECT | PDA Bhopal | PCDS Bhopal | RISHIRAJ Bhopal | Bhabha Bhopal | MANSAROVAR Bhopal | Modern Indore | ||||||||||||||||||||||||
UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Tota | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | ||
1 | ORAL AND MAXILLOFACIAL SURGERY | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
2 | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
3 | PROSTHODONTICS AND CROWN & BRIDGE | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
4 | PERIODONTOLOGY | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
5 | ORAL MEDICINE AND RADIOLOGY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ORAL AND MAXILLOFACIAL PATHOLOGY AND | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORAL MICROBIOLOGY | |||||||||||||||||||||||||||||||
7 | PEDIATRIC AND PREVENTIVE DENTISTRY | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
8 | CONSERVATIVE DENTISTRY AND ENDODONTICS | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
9 | PUBLIC HEALTH DENTISTRY | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 4 | 2 | 3 | 19 | 7 | 3 | 2 | 2 | 14 | 7 | 3 | 2 | 2 | 14 | 9 | 4 | 3 | 3 | 19 | 4 | 1 | 1 | 1 | 7 | 9 | 4 | 3 | 2 | 18 |
S.No | SUBJECT | RKDF Bhopal | CDSH Rau | HITKARNI Jabalpur | SAIDS Indore | MPDC Gwalior | Index Dental | ||||||||||||||||||||||||
UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | ||
1 | ORAL AND MAXILLOFACIAL SURGERY | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
2 | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
3 | PROSTHODONTICS AND CROWN & BRIDGE | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
4 | PERIODONTOLOGY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
5 | ORAL MEDICINE AND RADIOLOGY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | ORAL AND MAXILLOFACIAL PATHOLOGY AND | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORAL MICROBIOLOGY | |||||||||||||||||||||||||||||||
7 | PEDIATRIC AND PREVENTIVE DENTISTRY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
8 | CONSERVATIVE DENTISTRY AND ENDODONTICS | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
9 | PUBLIC HEALTH DENTISTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 3 | 2 | 16 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 2 | 2 | 12 | 7 | 3 | 2 | 2 | 14 | 5 | 2 | 2 | 2 | 11 | 5 | 2 | 2 | 1 | 10 |
1. PDA - People's Dental Academy, Bhopal, 2. PCDS - Peoples College of Dental Science, Bhopal, 3. Rishiraj - Rishiraj College of Dental Science, Bhopal, 4. Bhabha Dental, Bhopal 5. Mansarovar dental- Mansarovar Dental College, Bhopal, 6. RKDF Bhopal, 7. CDS - College of Dental Science, Rau, 8.Hitkarni- Hitkarni Dental College, Jabalpur, 9. Aurobindo DC - Shri Aurobindo Institute of Dental Science, Indore, 10. MPDC - Maharana Pratap Dental College, Gwalior, 11. Index Dental College, Indore 12- Modern Dental College, Indore