Introduction of Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
According to EduRank 2021, Geetanjali University (GU) is rated sixth in Udaipur. It is recognized by the Indian Association of Physiotherapy, the Indian Nursing Council, the Dental Council of India, the Pharmacy Council of India, and the Association of Indian Universities.
It offers courses in a variety of fields, including healthcare, nursing, dentistry, pharmacy, physiotherapy, and other related medical services, through its five associated colleges. Postgraduate, undergraduate, and other PhD courses are offered by the university. After finishing the third year of their various degrees, students are eligible to work at the hospital.
2008 saw the founding of Geetanjali Medical College, which is affiliated with Geetanjali University (GU).GU, located in Udaipur (the city of lakes), is one of the top private medical universities with expert management.began as a tiny hospital and medical college and has since grown to include a post-graduate institute and a super specialty.
Quick Highlights about Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
College Name |
Geetanjali Medical College & Hospital, Udaipur, Rajasthan |
Establishment of college |
2008 |
Affiliated Hospital |
Geetanjali Medical College & Hospital, Udaipur, Rajasthan |
College Website | https://www.geetanjaliuniversity.com/institutes/gmch |
Courses Offered |
MBBS, MD, and MS |
College Address |
Hiran Magri Extension, Manwakhera NH-8 Bypass, Near Eklingpura, Chouraha, Udaipur, Rajasthan 313001 |
Institution type (management of college) |
Private -Trust |
Seats offered for MBBS |
250 |
MBBS entrance test |
|
MBBS course duration |
4½ Years & 1 year Internship |
FEE Structure of Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
MBBS Fees
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 300000 | |||
Admission fee | Non Refundable | One time | INR | 20000 | |||||
First year tution fee | Non Refundable | Per Annum | INR | 2200000 | |||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | |||||
Other | Non Refundable | Per Annum | INR | 30000 | |||||
Mgmt. | Caution money (One time) | Refundable | One time | INR | 300000 | ||||
Admission fee | Non Refundable | One time | INR | 20000 | |||||
First year tution fee | Non Refundable | Per Annum | INR | 2900000 | |||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | |||||
Other | Non Refundable | Per Annum | INR | 30000 | |||||
Govt. Fee Seat (Geetanjali Only) | Caution money (One time) | Refundable | One time | INR | 300000 | ||||
Admission fee | Non Refundable | One time | INR | 20000 | |||||
First year tution fee | Non Refundable | Per Annum | INR | 66990 | |||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | |||||
Other | Non Refundable | Per Annum | INR | 30000 | |||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Security deposit | Refundable | One time | INR | 200000 | |||
Annual fee | Non Refundable | Per Annum | INR | 350000 | Hostel is compulsory for all MBBS students. | ||||
Bond / Bank guarantee | Details | ||||||||
Bank Guarantee | As per rules applicable equivalent to remaining 3.5 years tuition fees. | ||||||||
It is certified that the fees details provided above to the NEET UG Admission/Counseling Board-2024 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. |
For MDMS
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MD (Anaesthesia) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 2000000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 2500000 | |||
MD (Biochemistry) | Govt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | ||
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | |||
MD (Forensic Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | ||
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | |||
MD (General Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5900000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 7375000 | |||
MD (Microbiology) | Govt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | ||
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | |||
MD (Paediatrics) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 4800000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 6000000 | |||
MD (Pathology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 1500000 | |||
MD (Pharmacology) | Govt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | ||
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | |||
MD (Physiology) | Govt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | ||
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | |||
MD (PSM) | Govt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | ||
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | |||
MD (Psychiatry) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 3500000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 4375000 | |||
MD (Radiodiagnosis) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 7500000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 9375000 | |||
MD (Radiotherapy) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 2500000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 3125000 | |||
MD (Skin & V.D) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 7500000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 9375000 | |||
MD (T.B. & Res.Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 4500000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5625000 | |||
MS (ENT) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 3000000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 3750000 | |||
MS (General Surgery) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 4000000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5000000 | |||
MS (Obst. & Gynaecology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5900000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 7375000 | |||
MS (Ophthalmology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 4500000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5625000 | |||
MS (Orthopaedics) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5500000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 6875000 | |||
MD (Emergency Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 3000000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Library fee | Non Refundable | Per Annum | INR | 150000 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 3750000 | |||
MD (Anatomy) | Govt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | ||
Library fee | Non Refundable | Per Annum | INR | 0 | |||
Other | Non Refundable | Per Annum | INR | 110200 | |||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | |||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
Head | Type | Frequency | Currency | Amount | |||
Hostel facility | Normal | Security deposit | Refundable | One time | INR | 100000 | |
Normal | Annual fee | Non Refundable | Per Annum | INR | 300000 | ||
Bond / Bank guarantee | Details | ||||||
Bank Guarantee | As per rules applicable. | ||||||
It is certified that the fees details provided above to the NEET PG Admission/COUNSELING BOARD-2023 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. | |||||||
You Can Also Explore almost Similar Fee Having Medical College in India
Pacific Medical College and Hospital Udaipur
American International Institute of Medical Sciences Udaipur
Rabindra Nath Tagore Medical College Udaipur
Courses Offered by Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
- MBBS
- MD/MS
- Nursing
- BPT
- PHD
Cut-off in Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
For MBBS :
Rajasthan State Counselling (SQ) NEET 2023 Score Cutoff
Category |
Cut off Score 2022 |
Cut off Score 2023 |
OBC-G |
– |
191 |
ST-G |
– |
220 |
EWS-G |
– |
160 |
GN-G |
– |
333 |
SC |
279 |
547 |
ST |
527 |
112 |
SC-G |
– |
532 |
GN |
197 |
253 |
OBC |
109 |
111 |
EWS |
167 |
139 |
Management Quota Counseling :
Category |
Cut off Score 2022 |
Cut off Score 2023 |
GN |
136 |
166 |
GN-G |
– |
221 |
For MD/MS
Course |
Cut off Score 2022 |
Cut off Score 2023 |
MD PAEDIATRICS |
– |
305 |
MD GENERAL MEDICINE |
– |
487 |
MD RADIODIAGNOSIS |
– |
377 |
Expected Cut off Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
Future doctors! Have the NEET results caused you stress? Bano Doctor is here to be your medical school best friend!
We realize the wait is difficult. However, once they are released, we will analyze the cut-off scores for Geetanjali Medical College & Hospital ,Udaipur, Rajasthan , 2024-25 This allows you to get a better picture of your chances there.
Also, guess what? Our super smart AI can predict your chances of admission to various colleges with 99% accuracy! Imagine having a brilliant admissions counselor by your side at all times.
Want to stay on top of cut-off updates and other useful information? Simply fill out the form or follow us on social media.
Make Bano Doctor your ultimate resource for medical school success!
Seats Available for Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
Seats Available For MBBS Course-
Category |
Intake |
MBBS |
250 |
Seats Available For MD / MS Course:
Courses |
Annual Intake (Seats) |
MD – Emergency Medicine |
3 |
MS – General Surgery |
15 |
MD – Radiotherapy/ Radiation Oncology |
3 |
MD/MS – Ophthalmology |
6 |
MD – Anaesthesiology |
15 |
MD – Psychiatry |
5 |
MS – Obstetrics & Gynaecology |
9 |
MD – General Medicine |
16 |
MS – Orthopedics |
12 |
MD – Dermatology, Venereology & Leprosy |
8 |
MS – ENT |
4 |
MD – Pediatrics |
12 |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine |
6 |
MD – Radio Diagnosis/Radiology |
8 |
MD – Social & Preventive Medicine / Community Medicine |
3 |
MD – Physiology |
3 |
MD – Forensic Medicine/Forensic Medicine & Toxicology |
2 |
MD – Microbiology |
3 |
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |
Admission Process of Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
Exams Accepted FOR UG AND PG : NEET UG, NEET PG AND NEET MDS 2024-25
- A private college called Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
- Along with MD and MS programs at the PG level, the college offers an MBBS program at the UG level.
- Applicants to the MBBS program must have earned a PCB in Class 12 or its equivalent from an accredited board.
- A valid NEET UG score will be used to determine admission.
- A recognized university's MBBS degree in a relevant discipline is a prerequisite for admission to the MD and MS programs.
- Depending on the NEET PG score, admission to the MD/MS program will be granted.
Candidates may use the online application process to apply to programs at the Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
Eligibility Criteria of Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
Education requirements: Candidates must have passed the 10+2 exam or an equivalent test from an accredited Board, Council, or University, earning at least 50% of the possible points in English, Physics, Chemistry, and Biology combined.
Age requirements: The candidate must be at least 17 years old by December 31st of the current year, if not earlier.
Entrance exam: Candidates must have passed the NEET exam and qualified, scoring at least in the 50th percentile (for the UR category) and 40th percentile (for the SC, ST, and OBC categories) for AIQ and state counseling.
Stipend Provided to MBBS Intern And MD/MS Resident in Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
MBBS Interns:
Monthly Allowance: ₹20,000
For Post Graduate (MD/MS) Resident Stipend Are
- MD/MS Monthly rent for first-year residents is ₹ 44,000.
- MD/MS Monthly rent for second-year residents is 46, 000.
- MD/MS Monthly rent for third -year residents is 48,000
Placements of Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
Placements: The university reported an 87% and almost 88% hiring rate for MBBS and BPharma students during Geetanjali University Udaipur placements in 2022, respectively, according to the NIRF report 2023. During placements in 2022, the median package provided to MBBS and BDS students was INR 7.50 LPA and INR 3 LPA, respectively.
Scholarship of Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
Scholarship: Geetanjali University offers loan and scholarship options that make the study relatively inexpensive. The BPT courses have low tuition costs that make them accessible to all students. I may have to pay between 6.5-7 Lacs for the entire cost of the education I receive here, including my room and board. The university's accounts department can provide information on the different forms of assistance that are available for students. Working on campus gives us the opportunity to be conscious of our surroundings and be close to the job, which makes it an economical and highly promising option. Being at the same workplace but in a completely different role offers us a whole new experience. This place of employment offers positions as a physiotherapist with a master's and bachelor's degree
Required Documentation for Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
1. Payment confirmation slip.
2. Certificate of domicile
3. Admit card for NEET UG
4. Caste certificate, if applicable
5. Parent/s voter card/Aadhar card/Passport (in case of domicile certificate of the parent is given showing address as Rajasthan )
6. Age Verification
7.PwD certification
8. NEET UG Score Card
9. Class 10+2 mark sheet for mark verification
10. Medical Certificate Admission procedure
Documents required for MD/ MS (NEET PG ) Course in Geetanjali Medical College & Hospital Udaipur Rajasthan GMCH
01. NEET online registration receipt with photo
02. Admit Card issued by NBE
03. Result and/or Rank letter issued by NBE
04. Provisional Seat Allotment Letter
05. Relieving Letter from previous institute (if re-allocated)
06. High School Mark sheet and/or Certificate (Proof of date of birth)
07. Higher Secondary School Mark sheet and/or Certificate
08. Mark Sheets of MBBS (All Prof.)
09. Internship Completion Certificate
10. Medical Registration Certificate (Permanent / Provisional)
11. MBBS Degree Certificate (Permanent / Provisional)
12. NOC for Rural Service after MBBS (if MBBS passed from Medical College of Puducherry)
13. Migration Certificate (optional during admission but compulsory during university enrolment)
14. Domicile Certificate (for state quota counseling)
15.Caste Certificate issued by the competent authority (in the format as specified in the NEFET Bulletin) (if applicable) (certificate without specified format is not considered)
16. Income Certificate of current financial year (if applicable)
17.Person with Disability (PwD) Certificate issued from a duly constituted and authorized Medical Boards (if applicable) (certificate without specified format is not considered)
18. No Objection Certificate from concerned department (for in-service candidate only)
19. Sponsorship Certificate (for in-service candidate only)
20.Identity Card (PAN Card, Voter ID, Passport or Aadhar Card) (show original & submit photocopy)
21. Gap Affidavit (if applicable) (on Rs. 100/- non-judicial stamp)
22.Affidavit regarding not obtained domicile certificate other than Rajasthan )(for state quota counseling)(on Rs. 100/- non-judicial stamp)
23.Affidavit regarding application of registration in Rajasthan Medical Council (RMC) within 1 month of admission (if not registered in RMC)` (on non-judicial stamp of Rs. 100/-)
24. Bond Affidavit (on non-judicial stamp of Rs. 5,000/-) for open candidate / Rs. 15,000/ for in-service candidate)
25. Seat Leaving Bond Affidavit (on non-judicial stamp of Rs. 5000/-)
Why Should You Choose Bano Doctor Education Consultancy for Your Medical Admission?
Do you find the application process for medical school intimidating? Bano Doctor Education Consultancy is a resource that can support and mentor you. Here's how to do it:
Expert Advisors: Get the knowledge of seasoned experts who have successfully handled countless applications.
Individualized Support: Do away with "one-size-fits-all." You will receive personalized advice based on your particular objectives and experience.
Matchmaking for Schools: With their extensive knowledge of medical schools, they can assist you in finding the best fit for your goals.
Applications Free of Stress: Bid farewell to application stress! They'll make sure that all of your paperwork is completed quickly and correctly.
Proven Track Record: They have worked with more than a dozen medical schools, so they have a "been there, done that" mentality that produces outcomes.
Entire Support: They don't stop at applications; if necessary, they also help with visas and even make travel plans for students attending far-off schools.
Current Information: You can be sure that you'll get the most recent details about medical school admissions, which will increase your chances.
Putting Money Into Your Future: Their services are intended to assist you in obtaining the most favorable agreement for your medical schooling.
Your Support System: They will be there for you at every turn, providing moral support and, in an emergency, stepping in as your local guardian.
Do not go at it alone. Partner with Bano Doctor Education Consultancy to make your medical school dreams a reality!
Frequently Asked Questions(FAQS) - Geetanjali Medical College & Hospital (GMCH), Udaipur, Rajasthan
Geetanjali University | Geetanjali Medical College & Hospital The jewel in the crown of Geetanjali University is the Geetanjali Medical College & Hospital. The creation of GMCH is the realization of Shri J.P. Agarwal's vision, who, in his capacity as the institute's founder and chairman, has spared no effort to ensure its success.