Introduction To SMS Medical College Jaipur Medical Courses, Admission Process, Fee Structure and Cutoffs
A renowned medical college called SMS Medical College Jaipur is situated in Jaipur, Rajasthan, India. SMS Full - Form is Sawai Man Singh Medical College in its entire form. As one of Rajasthan's oldest and most famous medical schools, it was founded in 1947. The college is accredited by the Medical Council of India and connected with Rajasthan University of Health Sciences.
The faculty of SMS Medical College in Jaipur is extremely skilled and knowledgeable, and they are committed to giving students a top-notch education and training. The college places a high priority on research, and numerous professors and students have written and published articles in journals across the country and around the world.
SMS Medical College Jaipur is offering only the UG course (MBBS) under medical programmes. The admission to MBBS is based on the marks secured in the NEET UG entrance test and merit list.
Quick Highlights Regarding SMS Medical College Jaipur
Here are some quick highlights of the Institute of SMS Medical College Jaipur
Overview | Information |
---|---|
Year of establishment of the college | 1947 |
Number of MBBS seats | 250 |
Special PG Medicine courses and seats | 1 course and 1 degree |
Approved by | NMC |
Courses Offered | MBBS, MD/MS |
Affiliated University | Rajasthan university of Health science |
Postal address | WR49+8J8, New Sms Campus Rd, Gangwal Park, Adarsh Nagar, Jaipur, Rajasthan 302004 |
Website address | https://medicaleducation.rajasthan.gov.in |
Institution Type | Government |
Duration of the course | 4.6 years and 12 months practical Internship |
Entrance Exam | NEET examination conducted by the Government of India. |
College Rating | 8.8/10 |
Contact Number | |
Student Count | - |
Faculty Count |
Fees Structure And Courses Eligibility Details Of SMS Medical College Jaipur
SMS Medical College Jaipur is only offering UG courses. Here is the fee detail of MBBS for the student's convenience. The college is offering prominent facilities and well-experienced staff for MBBS students to make them good future doctors.
For MBBS
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | AI Nature | Caution money (One time) | Refundable | One time | INR | 8300 | |||
Admission fee | Non Refundable | One time | INR | 19500 | |||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8300 | |||||
First year tution fee | Non Refundable | Per Annum | INR | 67000 | |||||
Other | Non Refundable | Per Annum | INR | 16200 | Sports & Academic Fee | ||||
Tuition fee (Girls) | Non Refundable | Per Annum | INR | 00 | |||||
State Nature | Caution money (One time) | Refundable | One time | INR | 8300 | ||||
Admission fee | Non Refundable | One time | INR | 19500 | |||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8300 | |||||
First year tution fee | Non Refundable | Per Annum | INR | 67000 | |||||
Other | Non Refundable | Per Annum | INR | 16200 | Sports & Academic Fee | ||||
Tuition fee (Girls) | Non Refundable | Per Annum | INR | 00 | |||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 40900 | For Double seated Room | ||
Remarks | Non Refundable | Per Annum | INR | 12400 | Electricity and Water Charges | ||||
Bond / Bank guarantee | Details | ||||||||
Bond | 10 LAC AS PER GOVT. ORDER |
For Md
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MD (Anaesthesia) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Biochemistry) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Forensic Medicine) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (General Medicine) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Microbiology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Paediatrics) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Pathology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Physiology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (PSM) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Psychiatry) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Radiodiagnosis) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Radiotherapy) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Skin & V.D) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (T.B. & Res.Medicine) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (Anatomy) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (ENT) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (General Surgery) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (Obst. & Gynaecology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (Ophthalmology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (Orthopaedics) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Immunohaematology and Blood Transfusion) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 4992 | Sports & Academic Fees + Developement Fee | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
Head | Type | Frequency | Currency | Amount | |||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 5990 | Double seater Maintainance |
Normal | Annual fee | Non Refundable | Per Annum | INR | 7986 | Single seater Maintainance | |
Normal | Remarks | Non Refundable | Per Annum | INR | 3993 | Electricity & Water Charges | |
Bond / Bank guarantee | Details | ||||||
Bond | Service Bond - Obligor will serve the govt for a period of 2 years after completion of the course, shall submit all original documents at the time of admission, if fails to fulfil any condition, obligor will be liable to pay Rs. 25,00,000. Surety Bond of Rs.5,00,000 as per the instruction given by the Govt/ounselling Board, noted in the information booklet. (Applicable to all students | ||||||
It is certified that the fees details provided above to the NEET PG Admission/COUNSELING BOARD-2023 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. | |||||||
You Can Also Explore almost Similar Fee Having Medical College In India
Rabindra Nath Tagore (RNT) Medical College Udaipur
Pacific Medical College and Hospital Udaipur
King George's Medical College Uttar Pradesh
Courses Offered by the SMS Medical College Jaipur
- MBBS of 4.6 + 1 year rotational internship duration
- MD/MS
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |
The process to take admission to SMS Medical College Jaipur
Admission of MBBS students to SMS Medical College Jaipur is completely based on their rank obtained in the NEET UG entrance exam. After getting an appropriate rank in the entrance exam they need to follow the following steps for getting admission to the MBBS course.
- Step 1: Online Registration - Apply for registration to SMS Medical College Jaipur through their online portal after clearing the NEET entrance.
- Step 2: Fill in and lock in your college choice - In the second step, candidates need to submit their college choice for getting admission. If you wish to study college then keep the SMS Medical College Jaipur the first choice of your preference. In addition, submit the required certificates at registration time only after successful certificate verification.
- Step 3: Seat Allotment - According to the availability of seats and preferences filled by students, seats are allotted to them.
- Step 4: Physical verification of documents – Selected candidates with allotted seats need to report to the chosen spot for the physical verification of their documents.
Required Documents For Taking Admission to SMS Medical College Jaipur
- Acknowledgement slip of payment made
- Provisional allotment letter
- 10th standard marks sheet for age verification
- Student's Domicile certificate and ID Proof
- Eight passport-size photographs
- Caste certificate if applicable
- NEET admit card and rank card
- PwD certificate with age proof
- 10+2 marksheet and certificate
- Student's medical fitness certificate
Why you should Choose Bano Doctor Education Consultancy for Your Medical Admission?
Are you looking to embark on a fulfilling career in medicine? The journey to securing admission into a reputable medical institution can be daunting, but with the right guidance and support, it becomes a seamless process. This is where Bano Doctor Education Consultancy comes into play. Specializing in assisting aspiring medical students, Bano Doctor Education Consultancy is dedicated to providing expert guidance and personalized support to ensure a successful medical admission process.
The role of a consultancy in medical admissions cannot be overstated. It is crucial to make the right choice when seeking assistance in this pivotal stage of your academic and professional journey. In this comprehensive guide, we will explore why Bano Doctor Education Consultancy stands out as the ideal partner for your medical admission endeavours.
- Expert Guidance
- Personalized Support
- Wide Network of Institutions
- Streamlined Application Process
- More The 12+ year of experience
- End to end Application Support
- Update with Latest Information
- Value for Money
- Travel assistance And Support
- Act As local Guardian Until Course Complication
Frequently Asked Questions(FAQS) - Sawai Man Singh Medical College (SMC), Jaipur
MBBS, MD, MS, M.Ch, DM, and Ph.D. programmes are among the undergraduate, postgraduate, and diploma programmes offered by SMS Medical College in Jaipur in the areas of medicine and surgery.
Rajasthan University of Health Sciences is associated with SMS Medical College Jaipur.
The Medical Council of India does recognise SMS Medical College Jaipur.
A hospital with cutting-edge amenities is available to patients at SMS Medical College in Jaipur.
Yes, SMS Medical College Jaipur offers its students housing options.
A valid score on the NEET-PG entrance test and an MBBS degree from an accredited university are the requirements for enrollment in the MD/MS programmes at SMS Medical College in Jaipur.