Introduction Of People's Collage Of Medical Sciences And Reserch Center Bhopal, Madhya Pradesh
People's College of Medical Sciences and Research Center Bhopal (PCMS) is a private medical college located in Bhopal, Madhya Pradesh, India. The college was established in 2005 and is affiliated to Barkatullah University. It is also recognized by the Medical Council of India (MCI).
PCMS (People's College of Medical Sciences and Research Center Bhopal) offers a wide range of undergraduate and postgraduate medical courses including MBBS / MD/MS and Diploma courses. The college also provides a variety of health services through its hospital, which is equipped with modern facilities and advanced medical technology.
The college has a huge campus spread over an area of 30 acres, which consists of academic buildings, lecture halls, laboratories and hostels for the students. The campus has a serene and peaceful environment, which can provide a conducive environment for learning.
The faculty at PCMS (People's College of Medical Sciences and Research Center Bhopal) is highly qualified and experienced. They are experts in their respective fields and committed to provide quality education to the students. To make teaching more interesting and effective, the faculty use modern teaching methods, such as audio-visual aids, interactive sessions and practical demonstrations.
PCMS (People's College of Medical Sciences and Research Center Bhopal) also has a state-of-the-art library with a vast collection of books, journals and research papers. The library has online access to a number of medical journals and databases, which can provide students with the latest information on medical research and development.
PCMS (People's College of Medical Sciences and Research Center Bhopal) is known for its research activities, and the college has established several research centers in various disciplines including anatomy, biochemistry, pharmacology and microbiology. The college also has collaborations with several national and international research organizations, providing opportunities for students to participate in research projects and gain practical experience.
PCMS (People's College of Medical Sciences and Research Center Bhopal) has a well-organized placement cell which provides career guidance and support to the students in securing job opportunities in reputed hospitals and healthcare organizations. The college has collaborations with many top hospitals and healthcare organizations, who can provide internships and practical training to the students.
Apart from academics, PCMS (People's College of Medical Sciences and Research Center Bhopal) is also providing opportunities to the students to participate in extracurricular activities like sports, cultural programs and social service activities. There are many student clubs and organizations in the college, which organize various programs and activities throughout the year.
Overall, People's College of Medical Sciences and Research Center Bhopal continues to be a top rated medical college in India, providing quality education and healthcare services to the students and the community. The college is committed to provide an excellent academic and research environment that fosters innovation, creativity and leadership skills among the students.
Quick Highlights About Peoples College of Medical Sciences Bhopal, Madhya Pradesh
College Name |
Peoples College of Medical Sciences(PCMS) , Bhopal , Madhya Pradesh |
Establishment of college |
2005 |
Affiliated Hospital |
Peoples College of Medical Sciences(PCMS) and Research Center , Bhopal , Madhya Pradesh |
Address of college |
Karond Bypass Rd, Peoples Campus, Bhanpur, Bhopal, Madhya Pradesh 462037 |
Courses Offered |
MBBS, MD |
Institution type (management of college) |
Private - Trust |
Seats offered for MBBS |
250 |
MBBS & PG entrance test |
|
MBBS course duration |
4½ Years & 1 year Internship |
People's College of Medical Sciences Bhopal MBBS Cut-off & PG Course 2023-24
Understanding the cut-off marks for the MBBS/MD/MS course at PCMS (People's College of Medical Sciences and Research Center) Bhopal is crucial for prospective students. The cut-off marks serve as a benchmark for admission, indicating the minimum scores required for consideration. It's important to note that cut-off marks may vary each year based on factors such as the number of applicants, competition, and reservation policies.
In previous years, the cutoff marks for the MBBS course at PCMS (People's College of Medical Sciences and Research Center) Bhopal have varied across different categories. For general category candidates, the cut-off marks have typically been competitive, reflecting the high demand for admission to the program. Similarly, cut-off marks for OBC (Other Backward Classes), SC (Scheduled Caste), and ST (Scheduled Tribe) categories have their respective benchmarks, taking into account the principles of equity and inclusivity in the admission process.
Look at a glance the previous year cut off for mbbs courses are
PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL MBBS CUTOFF 2023-24 | ||||||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ||||||||||||
OPENING AI RANK | CLOSING AI RANK | OPENING NEET AI SCORE | CLOSING NEET AI SCORE | ALLOTTED CATEGORY/CLASS | OPENING AI RANK | CLOSING AI RANK | OPENING NEET AI SCORE | CLOSING NEET AI SCORE | ALLOTTED CATEGORY/CLASS | OPENING AI RANK | CLOSING AI RANK | OPENING NEET AI SCORE | CLOSING NEET AI SCORE | ALLOTTED CATEGORY/CLASS |
154342 | 931894 | 458 | 151 | FOOD | 657795 | 657795 | 216 | 216 | FOOD | 881593 | 881593 | 161 | 161 | FOOD |
94399 | 100277 | 515 | 509 | OBC/GS/OP | 994556 | 994556 | 140 | 140 | FOOD | 126801 | 126801 | 482 | 482 | OBC/GS/OP |
78108 | 93416 | 533 | 516 | OBC/X/OP | 139775 | 145657 | 470 | 465 | OBC/X/OP | 372025 | 372025 | 321 | 321 | SC/GS/OP |
268846 | 269643 | 376 | 375 | SC/GS/OP | 335915 | 335915 | 339 | 339 | SC/GS/OP | 340969 | 392174 | 336 | 312 | ST/X/OP |
171816 | 259791 | 443 | 381 | SC/X/OP | 188504 | 335424 | 430 | 339 | SC/X/OP | THAT | THAT | THAT | THAT | THAT |
460314 | 462670 | 283 | 282 | ST/GS/OP | 420242 | 544700 | 300 | 252 | ST/X/OP | THAT | THAT | THAT | THAT | THAT |
353090 | 457977 | 330 | 284 | ST/X/OP | 63962 | 139328 | 550 | 471 | UR/X/OP | THAT | THAT | THAT | THAT | THAT |
52073 | 89081 | 565 | 521 | UR/X/OP | THAT | THAT | THAT | THAT | THAT | THAT | THAT | THAT | THAT | THAT |
Look at a glance the previous year cut off for MD/MS (NEET PG) courses are
PEOPLES COLLEGE OF MEDICAL |
||||||||||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ||||||||||||||||
COURSE | SUBJECT | SUBJECT TYPE | OPENING_MARKS | CLOSING_MARKS | ALLOTTED_CATEGORY | COURSE | SUBJECT | SUBJECT TYPE | OPENING MARKS | CLOSING MARKS | ALLOTTED_CATEGORY | SUBJECT | SUBJECTTYPE | OPENING MARKS | CLOSING MARKS | OPENING AI RANK | CLOSING AI RANK | ALLOTTED_CATEGORY |
MD | ANAESTHESIOLOGY | Clinical | 339.3 | 339.3 | OBC/X/OP | MD | ANAESTHESIOLOGY | Clinical | 303 | 303 | UR/X/OP | ANAESTHESIOLOGY | Clinical | 180.7 | 180.7 | 184215 | 184215 | IN_OBC/X/OP |
MD | ANAESTHESIOLOGY | Clinical | 397 | 397 | UR/X/OP | MD | DERMATOLOGY | Clinical | 317 | 317 | SC/X/OP | ANAESTHESIOLOGY | Clinical | 258.7 | 258.7 | 155492 | 155492 | IN_UR/X/OP |
MD | ANAESTHESIOLOGY | Clinical | 363 | 363 | UR/X/OP | MD | DERMATOLOGY | Clinical | 297 | 297 | UR/NRI/OP | ANAESTHESIOLOGY | Clinical | 277 | 277 | 108554 | 108554 | OBC/X/OP |
MD | ANAESTHESIOLOGY | Clinical | 370 | 370 | UR/X/OP | MD | DERMATOLOGY | Clinical | 299 | 299 | UR/NRI/OP | ANAESTHESIOLOGY | Clinical | 244 | 244 | 128695 | 128695 | SC/X/OP |
MD | DERMATOLOGY | Clinical | 394 | 394 | SC/X/OP | MD | DERMATOLOGY | Clinical | 499.2 | 497 | UR/X/OP | ANAESTHESIOLOGY | Clinical | 226 | 226 | 139309 | 139309 | ST/X/OP |
MD | DERMATOLOGY | Clinical | 520 | 520 | UR/X/OP | MD | GENERAL MEDICINE | Clinical | 417 | 330 | SC/X/OP | ANAESTHESIOLOGY | Clinical | 339 | 339 | 76001 | 76001 | UR/X/OP |
MD | GENERAL MEDICINE | Clinical | 384 | 384 | SC/X/OP | MD | GENERAL MEDICINE | Clinical | 331 | 331 | UR/NRI/OP | ANAESTHESIOLOGY | Clinical | 387 | 387 | 55087 | 55087 | UR/X/OP |
MD | GENERAL MEDICINE | Clinical | 518 | 518 | UR/X/OP | MD | GENERAL MEDICINE | Clinical | 511 | 511 | UR/X/OP | ANAESTHESIOLOGY | Clinical | 316 | 316 | 87118 | 87118 | UR/X/OP |
MS | GENERAL SURGERY | Clinical | 385 | 385 | OBC/X/OP | MS | GENERAL SURGERY | Clinical | 295 | 286 | OBC/X/OP | GENERAL MEDICINE | Clinical | 249 | 249 | 125569 | 125569 | UR/NRI/OP |
MS | GENERAL SURGERY | Clinical | 285 | 285 | SC/X/OP | MS | GENERAL SURGERY | Clinical | 319 | 285 | OBC/X/OP | GENERAL MEDICINE | Clinical | 255 | 255 | 121712 | 121712 | UR/NRI/OP |
MS | GENERAL SURGERY | Clinical | 447 | 447 | UR/X/OP | MS | GENERAL SURGERY | Clinical | 426 | 426 | UR/X/OP | GENERAL SURGERY | Clinical | 247 | 247 | 126393 | 126393 | UR/NRI/OP |
MS | GENERAL SURGERY | Clinical | 442 | 442 | UR/X/OP | MS | GENERAL SURGERY | Clinical | 460 | 413 | UR/X/OP | GENERAL SURGERY | Clinical | 445 | 445 | 33917 | 33917 | UR/X/OP |
MS | GENERAL SURGERY | Clinical | 455 | 455 | UR/X/OP | MS | GENERAL SURGERY | Clinical | 418 | 410 | UR/X/OP | OBSTETRICS & GYNAECOLOGY |
Clinical | 261 | 261 | 117918 | 117918 | UR/NRI/OP |
MS | OBSTETRICS & GYNAECOLOGY |
Clinical | 355 | 355 | SC/X/OP | MS | OBSTETRICS & GYNAECOLOGY | Clinical | 459.6 | 459.6 | OBC/X/OP | OBSTETRICS & GYNAECOLOGY |
Clinical | 262 | 262 | 117198 | 117198 | UR/NRI/OP |
MS | OBSTETRICS & GYNAECOLOGY |
Clinical | 509 | 509 | UR/X/OP | MS | OBSTETRICS & GYNAECOLOGY | Clinical | 303 | 285 | SC/X/OP | OTO-RHINO- LARYNGOLOGY(ENT) |
Clinical | 236.6 | 236.6 | 164678 | 164678 | IN_UR/X/OP |
MS | OBSTETRICS & GYNAECOLOGY |
Clinical | 487 | 482 | UR/X/OP | MS | OBSTETRICS & GYNAECOLOGY | Clinical | 519 | 519 | UR/X/OP | OTO-RHINO- LARYNGOLOGY(ENT) |
Clinical | 45 | 45 | 199942 | 199942 | ST/X/OP |
MS | OPHTHALMOLOGY | Clinical | 401 | 401 | OBC/X/OP | MS | OPHTHALMOLOGY | Clinical | 378 | 378 | UR/X/OP | PSYCHIATRY | Clinical | 349 | 349 | 71151 | 71151 | UR/X/OP |
MS | OPHTHALMOLOGY | Clinical | 420 | 420 | UR/X/OP | MS | OPHTHALMOLOGY | Clinical | 382 | 382 | UR/X/OP | RESPIRATORY MEDICINE | Clinical | 355 | 355 | 68657 | 68657 | OBC/X/OP |
MS | ORTHOPAEDICS | Clinical | 287 | 287 | SC/X/OP | MS | OPHTHALMOLOGY | Clinical | 379 | 379 | UR/X/OP | BIOCHEMISTRY | Non Clinical | 139 | 139 | 184049 | 184049 | UR/X/OP |
MS | ORTHOPAEDICS | Clinical | 466 | 450 | UR/X/OP | MS | ORTHOPAEDICS | Clinical | 403 | 332 | OBC/X/OP | BIOCHEMISTRY | Non Clinical | 124.8 | 124.8 | 195130 | 195130 | UR/X/OP |
MS | OTO-RHINO- LARYNGOLOGY(ENT) |
Clinical | 391 | 391 | UR/X/OP | MS | ORTHOPAEDICS | Clinical | 307 | 307 | UR/NRI/OP | COMMUNITY MEDICINE | Non Clinical | 157.3 | 157.3 | 189492 | 189492 | IN_UR/X/OP |
MD | PAEDIATRICS | Clinical | 463 | 463 | OBC/X/OP | MS | ORTHOPAEDICS | Clinical | 449 | 448 | UR/X/OP | COMMUNITY MEDICINE | Non Clinical | 221.1 | 221.1 | 153962 | 153962 | ST/X/OP |
MD | PAEDIATRICS | Clinical | 492 | 492 | UR/X/OP | MS | OTO-RHINO-LARYNGOLOGY(ENT) | Clinical | 308 | 308 | UR/X/OP | COMMUNITY MEDICINE | Non Clinical | 240 | 240 | 130658 | 130658 | UR/X/OP |
MD | PSYCHIATRY | Clinical | 419 | 419 | UR/X/OP | MD | PAEDIATRICS | Clinical | 429 | 429 | OBC/X/OP | COMMUNITY MEDICINE | Non Clinical | 254.8 | 254.8 | 156856 | 156856 | UR/X/OP |
MD | RADIODIAGNOSIS | Clinical | 536 | 536 | UR/X/OP | MD | PAEDIATRICS | Clinical | 356 | 356 | UR/NRI/OP | FORENSIC MEDICINE | Non Clinical | 132 | 124 | 186342 | 188797 | UR/X/OP |
MD | RESPIRATORY MEDICINE | Clinical | 295 | 295 | SC/X/OP | MD | PAEDIATRICS | Clinical | 478 | 475 | UR/X/OP | FORENSIC MEDICINE | Non Clinical | 162.8 | 162.8 | 180682 | 180682 | UR/X/OP |
MD | RESPIRATORY MEDICINE | Clinical | 475 | 475 | UR/X/OP | MD | PSYCHIATRY | Clinical | 387 | 363 | UR/X/OP | MICROBIOLOGY | Non Clinical | 83 | 80 | 197076 | 197355 | UR/X/OP |
MD | PATHOLOGY | Non Clinical | 317 | 317 | UR/X/OP | MD | RADIODIAGNOSIS | Clinical | 326 | 310 | UR/NRI/OP | MICROBIOLOGY | Non Clinical | 168 | 168 | 172099 | 172099 | UR/X/OP |
MD | RESPIRATORY MEDICINE | Clinical | 328 | 290.4 | OBC/X/OP | PATHOLOGY | Non Clinical | 175.5 | 175.5 | 185222 | 185222 | IN_UR/X/OP | ||||||
MD | RESPIRATORY MEDICINE | Clinical | 423 | 423 | UR/X/OP | PATHOLOGY | Non Clinical | 276 | 276 | 108819 | 108819 | UR/X/OP | ||||||
MD | RESPIRATORY MEDICINE | Clinical | 424 | 424 | UR/X/OP | PHARMACOLOGY | Non Clinical | 252 | 252 | 123168 | 123168 | UR/X/OP | ||||||
MD | COMMUNITY MEDICINE | Non Clinical | 303 | 303 | UR/X/OP | PHARMACOLOGY | Non Clinical | 123 | 123 | 189198 | 189198 | UR/X/OP |
People's College of Medical Sciences Bhopal Expected MBBS MD/MS Cutt-Off-2024
Keep in touch with Bano doctor as all India neet result shell update by NTA ,we will analyse the cut-off of MIMS (Mahaveer Institute of Medical Sciences and Research) Bhopal for 2024 session , Stay tuned with bano Doctor by Filling our inquiry from and by following our social media channel and page for latest update .
We will give you out of the box admission mapping and college forecast with our Artificial intelligence (AI) software that tends to more then 95% accuracy
Seats Availabe At Peopls College Of Medical Sciences Bhopal For MBBS & MD/MS (NEET PG) Courses
Subject | GEN /Catogery wise | In Service Quota | NRI /MGMT. QUOTA | ||||||||
Catogery/Branch | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | |
Anaesthesiology | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
Anatomy | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Medicine |
2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Dermatology | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Forensic Medicine | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
General Medicine | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
General Surgery | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 1 |
Obs & Gyne | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
Ophthalmology | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Orthopaedics | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
Otorhinolaryngolo gy |
1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Paediatrics | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Pathology | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pharmacology | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Radiodiagnosis | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Microbiology | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Psychiatry | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Respiratory Medicine |
1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Emergency Medicine |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 11 | 8 | 7 | 50 | 11 | 4 | 4 | 3 | 22 | 13 |
Seat Availabe For MBBS Course At Peopls college Of Medical Sciences Bhopal- 2024 | |||||||||||
Course | Gen Quota Seat 85% | NRI/Management Quota Seat 15% | |||||||||
MBBS | 212 | 38 |
You May Also Read Nearby College In India
Mahaveer Institute of Medical Science and Research Bhopal
Ramakrishna College of Ayurveda and Medical Sciences Bhopal
Ram Krishna Dharmarth Foundation Medical College Bhopal, Madhya Pradesh
LN Medical College Bhopal, Madhya Pradesh
Chirayu Medical College & Hospital Bhopal, Madhya Pradesh
Stipend Provided to MBBS intern And MD/MS Resident in Peoples College Of Medical Sciences And Research Center Bhopal, Madhya Pradesh
In Madhya Pradesh, specific regulations and norms govern the stipends allocated to MBBS & MD/MS residents. It's essential for residents to familiarize themselves with these guidelines to ensure compliance and to make the most of the support available to them. Understanding the eligibility criteria and the application procedures is key to accessing stipend benefits effectively.
For MBBS Intern stipend Are,
As Per Norms of Medical Education Department of Madhya Pradesh A Student Who Have Completed MBBS Course either From Government or Private Medical College and Doing Internship Could get A financial aid of rupees 12,760 Per Month .
For Post Graduate (MD/MS) Resident Stipend Are
As Per Norms OF Medical Education Department of Madhya Pradesh A Student Who are Perusing Post Graduate Course Either From Govt. Or Private Medical College Of Madhya Pradesh Could Get Stipend of Rupees/Month;
Post Graduate (MD/MS ) Resident Stipend(In Rupees) |
|
JR1 |
69115 |
JR2 |
71141 |
JR3 |
73368 |
Peopls College Of Medical Sciences Bhopal MBBS& MD/MS (NEET PG) Course Fee-2024
Peopls College Of Medical Sciences Bhopal MBBS Course Fee-2024 | ||
Course | General Fees (85% Seats) | Management/ NRI Quota Fees (15% Seats) |
MBBS | ₹16,48,800.00- Annually | 49,76,400/- INR P.A |
Peopls College Of Medical Sciences Bhopal PG Course Fee-2024 | ||
MD Anatomy | 4,51,000/- | NO Seats For NRI Quota (NS*) |
MD Anesthesia | 16,65,000/- | NS |
MD Biochemistry | 4,51,000/- | NS |
MD Community Medicine (PSM) | 4,51,000/- | NS |
MD Dermatology | 19,63,000/- | 68,70,500/- INR |
MD Forensic Medicine | 4,51,000/- | NS |
MD General Medicine | 17,52,000/- | 61,32,000/- INR |
MD Microbiology | 4,51,000/- | NS |
MD Pathology | 7,51,000/- | NS |
MD Pediatrics | 16,65,000/- | 58,27,500/- INR |
MD Physiology | 4,50,000/- | NS |
MD Pharmacology | 4,51,000/- | NS |
MD Psychiatry | 16,65,000/- | NS |
MD Radiology | 19,63,000/- | 68,70,500/- INR |
MD TB and Respiratory Medicine | 16,65,000/- | NS |
MS ENT | 16,65,000/- | NS |
MS General Surgery | 16,65,000/- | 58,27,500/- INR |
MS Obs & Gynae | 17,55,000/- | 61,42,500/- INR |
MS Ophthalmology | 16,65,000/- | NS |
MS Orthopedics | 16,65,000/- | 58,27,500/- INR |
Courses Offered by Peoples College of Medical Sciences Bhopal, Madhya Pradesh
- MBBS
- MD/MS
- Nursing
- BDS
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |
Madhya Pradesh NEET UG Counselling Overview -2024
State | Madhya Pradesh |
Counselling Authority | MPDME Madhya Pradesh |
Website for online Application | https://dme.mponline.gov.in/ |
security Deposit For MBBS(Govt. College) | 25,000 |
security Deposit For MBBS(Pvt. College) | 100,000 |
security Deposit For MBBS(Pvt. College) NRI Quota | Round 1(10000) Round 2 onward ;10,000,00 |
security Deposit For BDS(Pvt. College) | 100,000 |
Round 1 Counselling Start From | Notify Soon |
Round 2 Counselling Start From | Notify Soon |
Mop Up Round Counselling Start From | Notify Soon |
NRI/ Management Quota Seat | Yes -15% seat |
Service Bond | Yes (2 Year ,for Govt College only) |
Service Bond Amount | 10,000,00 |
Total Number Of Private college | Notify Soon |
Total No Of Minority College | NO |
Total Seat For MBBS in 2024 | Notify Soon |
Criteria For Eligibility In Peoples College Of Medical Sciences And Research Center Bhopal, Madhya Pradesh
Educational Qualifications: Candidates must have passed a 10+2 or equivalent examination from a recognised Board, Council, or University, with at least 50% marks in Physics, Chemistry, and Biology combined, as well as English.
Age restrictions: The candidate must be at least 17 years old on or before December 31st of the current year.
Entrance exam: Candidates must have qualified NEET examination with a score equivalent to at least 50 percentile (for UR category) and 40th percentile (for SC/ ST/ OBC category) for AIQ and state counseling.
Documentation Required For MBBS Admisson In Peoples College of Medical Sciences and Research Center, Bhopal
1. Payment confirmation slip.
2. Certificate of domicile
3. Parent/s voter card/Aadhar card/Passport (in case of domicile certificate of the parent is given showing address as MP )
4. Caste certificate, if applicable
5. Admit card for NEET UG
7.PwD certification
8. Age Verification
9. Class 10+2 mark sheet for mark verification
10. Medical Certificate Admission procedure
Documents required For MD/MS (NEET PG ) Course In Peoples College of Medical Sciences and Research Center, Bhopal
01. NEET online registration receipt with photo
02. Admit Card issued by NBE
03. Result and/or Rank letter issued by NBE
04. Provisional Seat Allotment Letter
05. Relieving Letter from previous institute (if re-allocated)
06. High School Mark sheet and/or Certificate (Proof of date of birth)
07. Higher Secondary School Mark sheet and/or Certificate
08. Mark Sheets of MBBS (All Prof.)
09. Internship Completion Certificate
10. Medical Registration Certificate (Permanent / Provisional)
11. MBBS Degree Certificate (Permanent / Provisional)
12. NOC for Rural Service after MBBS (if MBBS passed from Medical College of MP)
13. Migration Certificate (optional during admission but compulsory during university enrolment)
14. Domicile Certificate (for state quota counselling)
15.Caste Certificate issued by the competent authority (in the format as specified in the NEET
Bulletin) (if applicable) (certificate without specified format is not considered)
16. Income Certificate of current financial year (if applicable)
17.Person with Disability (PwD) Certificate issued from a duly constituted and authorized
Medical Boards (if applicable) (certificate without specified format is not considered)
18. No Objection Certificate from concerned department (for in-service candidate only)
19. Sponsorship Certificate (for in-service candidate only)
20.Identity Card (PAN Card, Voter ID, Passport or Aadhar Card) (show original & submit
photocopy)
21. Gap Affidavit (if applicable) (on Rs. 100/- non-judicial stamp)
22.Affidavit regarding not obtained domicile certificate other than M.P.(for state quota
counselling)(on Rs. 100/- non-judicial stamp)
23.Affidavit regarding application of registration in Madhya Pradesh Medical Council
(MPMC) within 1 month of admission (if not registered in MPMC)
(on non-judicial stamp of Rs. 100/-)
24. Bond Affidavit (on non-judicial stamp of Rs. 5,000/-) for open candidate / Rs. 15,000/ for
in-service candidate)
25. Seat Leaving Bond Affidavit (on non-judicial stamp of Rs. 5000/-)
Why you should Choose Bano Doctor Education Consultancy for Your Medical Admission?
Are you looking to embark on a fulfilling career in medicine? The journey to securing admission into a reputable medical institution can be daunting, but with the right guidance and support, it becomes a seamless process. This is where Bano Doctor Education Consultancy comes into play. Specializing in assisting aspiring medical students, Bano Doctor Education Consultancy is dedicated to providing expert guidance and personalized support to ensure a successful medical admission process.
The role of a consultancy in medical admissions cannot be overstated. It is crucial to make the right choice when seeking assistance in this pivotal stage of your academic and professional journey. In this comprehensive guide, we will explore why Bano Doctor Education Consultancy stands out as the ideal partner for your medical admission endeavours.
- Expert Guidance
- Personalized Support
- Wide Network of Institutions
- Streamlined Application Process
- More The 12+ year of experience
- End to end Application Support
- Update with Latest Information
- Value for Money
- Travel assistance And Support
- Act As local Guardian Until Course Complication
Frequently Asked Questions(FAQS) - Peoples College of Medical Sciences (PCMS) Bhopal, Madhya Pradesh
The eligibility criteria for admission in a medical college in India are as follows:
- Candidate must have completed 17 years of age on or before 31st December of the year of admission
- Candidates must have passed 10+2 examination or equivalent examination from a recognized board with Physics, Chemistry and Biology as main subjects.
- Candidates must have minimum 50% marks in the qualifying exam.
The eligibility criteria for admission in a medical college in India are as follows:
- Candidate must have completed 17 years of age on or before 31st December of the year of admission
- Candidates must have passed 10+2 examination or equivalent examination from a recognized board with Physics, Chemistry and Biology as main subjects.
- Candidates must have minimum 50% marks in the qualifying exam.
The admission process in medical colleges in India is generally through National Eligibility cum Entrance Test (NEET). Candidates who qualify in NEET are eligible to apply for admission in medical colleges.
There are two types of medical colleges in India - Government Medical Colleges and Private Medical Colleges. Government medical colleges are funded by the government, and the fees are generally lower than that of private medical colleges.
MBBS course in India is of 5.5 years duration, which includes 4.5 years of classroom teaching and 1 year of compulsory rotating internship.
The fee structure of medical colleges in India varies depending on the type of college. The fees of government medical colleges are less as compared to private medical colleges. The average fee for private medical colleges can range from Rs. 10-20 lakhs per annum.
After completing MBBS in India, one can opt for higher studies like MD/MS, or pursue a career as a medical practitioner in government or private hospitals. Some are also working as a medical officer in government or private organizations.