Introduction To Ananta Institute of MS Udaipur Fee Structure, UG and PG Medical Courses, Admission Process and Cutoff Marks
Ananta Institute of MS, and research centre Udaipur is one of the newly established private co-ed medical colleges in Udaipur Rajasthan. It was established in 2015 and is popularly known as AIMSRC Udaipur in Rajasthan. It is the first medical college in the Rajasthan district with the aim and mission of providing excellence in the medical field. Institute is located amidst decent Aravalis green surroundings on National highway-8, Udaipur-Nathdwara road, which is barely 20 km from Udaipur city.
The institute has a wonderful infrastructure, a friendly environment and highly practised teaching faculties from esteemed institutes of India. AIMS & RC is affiliated with the Rajasthan University of Health Sciences (RUHS) and is approved by the National Medical Commission (NMC) and the Medical Council of India (MCI). AIMS & RC is dealing with UG and PG courses under medical programmes. Admissions are strictly based on NEET UG or PG entrance exams.
Quick Highlights Regarding Ananta Institute of MS, Udaipur
AIMS Udaipur is committed to providing excellent medical education to students. Here is a quick overview of the AIMS & RC Udaipur:
Year of establishment of the college |
2014 |
Number of MBBS seats |
150 |
Number of MD/MS seats |
- |
Special PG Medicine courses and seats |
15 courses and 3 degrees |
Approved by |
|
Courses Offered |
MBBS, Medicine and Allied Sciences |
Affiliated University |
|
Postal address |
National Highway – 8, |
Website address |
|
Institution Type |
Private Trust |
Duration of the course |
4.6 years and 12 months practical Internship |
Entrance Exam |
NEET (UG) entrance examination conducted by the Government of India. |
College Rating |
3.9/ 5 |
Contact Number |
02953-288000 |
Student Count |
- |
Faculty Count |
424 |
Fees Structure And Courses Eligibility Details Of Ananta Institute of MS Udaipur
For MBBS Fees
Course | Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | ||||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 250000 | ||||
Admission fee | Non Refundable | Per Annum | INR | 35000 | Examination, Library, Other Charges | |||||
First year tution fee | Non Refundable | Per Annum | INR | 1890000 | *Sub to change FRC/dme ord P.14(1)ME/Grp-1 | |||||
Other | Non Refundable | One time | INR | 10000 | Registration Fee | |||||
Mgmt. | Caution money (One time) | Refundable | One time | INR | 250000 | |||||
Admission fee | Non Refundable | Per Annum | INR | 35000 | Examination, Library, Other Charges | |||||
First year tution fee | Non Refundable | Per Annum | INR | 2400000 | ||||||
Other | Non Refundable | One time | INR | 10000 | Registration Fee | |||||
Seat Type | Fee Type | Fee | Remarks (if any) | |||||||
Head | Type | Frequency | Currency | Amount | ||||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 200000 | DOUBLE OCCUPANCY (NON A/C) | |||
Bond / Bank guarantee | Details | |||||||||
Not Applicable | BOND/BANK GUARANTEE NOT BE TAKEN. *POST DATED CHEQUES OF THE REMAINING THREE AND HALF YEARS DURATION OF FEE, TO BE DEPOSITED AT THE TIME |
For MDMS Fees
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MD (Anaesthesia) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 1700000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 1700000 | |||
MD (Forensic Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | |||
MD (General Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 7000000 | |||
MD (Paediatrics) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 5500000 | |||
MD (Pathology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | |||
MD (PSM) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | |||
MD (Psychiatry) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3500000 | |||
MD (Radiodiagnosis) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 8000000 | |||
MD (Skin & V.D) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 8000000 | |||
MD (T.B. & Res.Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 5000000 | |||
MS (ENT) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3500000 | |||
MS (General Surgery) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 4500000 | |||
MS (Obst. & Gynaecology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 6000000 | |||
MS (Ophthalmology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 4000000 | |||
MS (Orthopaedics) | Govt. seat | Caution money | Refundable | One time | INR | 300000 | |
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 3255000 | |||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | ||
Admission fee | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEES | ||
Tuition fee | Non Refundable | Per Annum | INR | 6000000 | |||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
Head | Type | Frequency | Currency | Amount | |||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 350000 | single occupancy |
Bond / Bank guarantee | Details | ||||||
Select | APPLICABLE, AS PER RULES & REGULATIONS | ||||||
It is certified that the fees details provided above to the NEET PG Admission/COUNSELING BOARD-2023 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. | |||||||
Courses Offered by the Ananta institute of MS, Udaipur
- MBBS of 4.6 + 1-year rotator internship duration
- MD & MS of 3 years complete courses
- Medicine and Allied Sciences
Courses Offered By the Ananta institute of MS, Udaipur
AIMS Udaipur offers full-time UG (MBBS) and PG (MS/MD) courses in the medical stream for students.
Undergraduate courses
- Bachelor of Medicine and Bachelor of Surgery (MBBS)
Postgraduate courses
- MD (Biochemistry)
- MD (Community Medicine)
- MD (Radio Diagnosis/Radiology)
- MD (Pharmacology)
- MD- TB and Respiratory Disease
- MD (General Medicine)
- MD (Dermatology)
- MS (ENT)
- MS (General Surgery)
- MS(Ophthalmology)
- MS( Orthopaedics)
- MD (Biochemistry)
- MD (Physiology)
- MD (Anaesthesiology)
- MD (Microbiology)
- MD (Psychiatry)
- MD (General Surgery)
- MD (Pathology)
- MD (Obstetrics & Gynaecology)
MBBS Course Curriculum Overview of Ananta Institute of MS Udaipur
Here is the splitting up of MBBS subjects in their theoretical study of 4.6 years full course.
You Can Also Explore almost Similar Fee Having Medical College In India
Pacific Medical College and Hospital Udaipur
King George's Medical College (KGMU), Lucknow, Uttar Pradesh
Geetanjali Medical College & Hospital Udaipur Rajasthan
American International Institute of Medical Sciences Udaipur
MBBS Course Summarize of all Semesters
MBBS Course Phases | Number of Semesters | Subjects Covered in Phase |
Pre Clinical Phase | 2 Semesters, 1st and 2nd | Anatomy, Biochemistry, Physiology |
Para-clinical Phase | 3 Semesters 3rd, 4th and 5th | Community Medicine; Forensic Medicine, Clinical postings inwards, Pathology, Pharmacology, Microbiology, OPDs to begin in these semesters |
Clinical Phase | 4 Semesters- 6th, 7th, 8th and 9th | Community Medicine, Obst. Gynae.; Pediatrics; Medicine and allied subjects (Psychiatry, Dermatology); Surgery and allied subjects (Anaesthesiology, E.N.T., Orthopaedics, Ophthalmology,); Clinical postings; |
MBBS Practical Internship Phases Of 1 Year
Here is the timetable for the 1-year practical internship program at AIMS Udaipur.
Subjects covered in the Internship | Essential time duration during Internship Phase |
Community Medicine | Period of 2 months |
Medicine, together with Psychiatry for 15 days | Period of 2 months |
Surgery together with Anaesthesia for 15 days | Period of 2 months |
Obstet./Gynae. together with Family Welfare Planning | Period of 2 months |
Paediatrics | Period of 1 month |
Orthopaedics together with PMR | Period of 1 month |
E.N.T | Period of 15 days |
Casualty | Period of 15 days |
Ophthalmology | Period of 15 days |
Elective posting | Period of 15 days |
Total | Period of 12 months (1 Year of Internship) |
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |
The process of Rajasthan NEET Counselling Process to take admission to the AIMSRC Udaipur
Step 1: Registration process: Candidates seeking admission to AIMS Udaipur must register by filling out the application form with personal, academic, and other essential details.
Step 2: Publishing students' merit list: After the registration, the counselling authority will publish the state merit list of students.
Step 3: Documents verification: In step-3 candidates were called for document verification as per their state merit rank. They had to report to the allotted verification centre with all the required documents.
Step 4: Choice filling and locking Process: After the successful verification session of documents, candidates need to fill in their college and course choices. They are informed to enter their preferences watchfully.
Step 5: Seat allotments: Based on student's choices, seat availability and reservation and state merit rank the seats will be allotted to applicants for the Rajasthan MBBS/BDS admission.
Step 6: Reporting Process: Lastly students must report at the selected colleges on the asked date and timings for granting their admission to MBBS.
Required Documents For Taking Admission to the Ananta institute of MS Udaipur
- Acknowledgement slip of payment made
- Provisional allotment letter
- 10th standard marks sheet for age verification
- Student's Domicile certificate and ID Proof
- Eight passport-size photographs
- Caste certificate if applicable
- NEET admit card and rank card
- PwD certificate with age proof
- 10+2 marks sheet and certificate
- Student's medical fitness certificate
Why you should Choose Bano Doctor Education Consultancy for Your Medical Admission?
Are you looking to embark on a fulfilling career in medicine? The journey to securing admission into a reputable medical institution can be daunting, but with the right guidance and support, it becomes a seamless process. This is where Bano Doctor Education Consultancy comes into play. Specializing in assisting aspiring medical students, Bano Doctor Education Consultancy is dedicated to providing expert guidance and personalized support to ensure a successful medical admission process.
The role of a consultancy in medical admissions cannot be overstated. It is crucial to make the right choice when seeking assistance in this pivotal stage of your academic and professional journey. In this comprehensive guide, we will explore why Bano Doctor Education Consultancy stands out as the ideal partner for your medical admission endeavours.
- Expert Guidance
- Personalized Support
- Wide Network of Institutions
- Streamlined Application Process
- More The 12+ year of experience
- End to end Application Support
- Update with Latest Information
- Value for Money
- Travel assistance And Support
- Act As local Guardian Until Course Complication
Frequently Asked Questions(FAQS) - Ananta Institute of Medical Science Udaipur
The fee structure for MBBS in Ananta institute of MS, Udaipur, is INR 63.23 lacs.
Yes, after completing the theoretical sessions of MBBS students undergo 12 months of practical training sessions where they also get a stipend along with hands-on experience in various medical fields.
Yes, the scholarship facility of AIMS recognises the merit and talent of students. Students can apply for scholarships at the beginning of the year and the college provides this rebate to deserving students. Plus, students belonging to economically weaker sections (EWS) can also apply for fee concession.
The cutoff analysis of NEET marks is around 450+ to get admission in MBBS for taking admission in AIMS & RC Udaipur.