Introduction To Jawaharlal Nehru Medical College (JNMC) Ajmer Medical Courses, Admission Process, Fee Structure and Cutoffs
In Ajmer, Rajasthan, India, there is a medical school called Jawaharlal Nehru Medical College (JNMC). It has ties to the Rajasthan University of Health Sciences and was founded in 1965. A variety of medical and health-related areas are covered in the college's undergraduate and graduate courses.
JNMC is a well-known medical center in Rajasthan with a solid track record for research, clinical practice, and academic success. The college is equipped with cutting-edge technology, including a library, lecture rooms, labs, and healthcare wards. Medical students receive clinical education at the hospital connected to JNMC, which has 1200 beds.
Jawaharlal Nehru Medical College (JNMC) Ajmer is offering only the UG course (MBBS) under medical programmes. The admission to MBBS is based on the marks secured in the NEET UG entrance test and merit list.
Courses Offered by the Jawaharlal Nehru Medical College (JNMC) Ajmer
- MBBS of 4.6 + 1-year rotator internship duration
- MD/MS
Quick Highlights Regarding Jawaharlal Nehru Medical College (JNMC) Ajmer
Here are some quick highlights of the Institute of Jawaharlal Nehru Medical College (JNMC) Ajmer
Overview | Information |
---|---|
Year of establishment of the college | 1965 |
Number of MBBS seats | 250 |
Special PG Medicine courses and seats | 1 course and 1 degree |
Approved by | NMC |
Courses Offered | MBBS, MD/MS |
Affiliated University | Rajasthan university of Health science |
Postal address | Address: Kala Bagh, Ajmer, Rajasthan 305001 |
Website address | https://educationsector.rajasthan.gov.in |
Institution Type | Government |
Duration of the course | 4.6 years and 12 months practical Internship |
Entrance Exam | NEET examination conducted by the Government of India. |
College Rating | 8.5/10 |
Contact Number | |
Student Count | - |
Faculty Count |
Fees Structure And Courses Eligibility Details Of Jawaharlal Nehru Medical College (JNMC) Ajmer
Jawaharlal Nehru Medical College (JNMC) Ajmer is only offering UG courses. Here is the fee detail of MBBS for the student's convenience. The college is offering prominent facilities and well-experienced staff for MBBS students to make them good future doctors.
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Admission fee | Non Refundable | One time | INR | 19500 | |||
Caution money (One time) | Non Refundable | One time | INR | 8300 | |||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8300 | |||||
First year tution fee | Non Refundable | Per Annum | INR | 67000 | |||||
Other | Non Refundable | Per Annum | INR | 16200 | SPORTS AND ACADEMIC FUND | ||||
Tuition fee (Girls) | Non Refundable | Per Annum | INR | 00 | |||||
NRI | Admission fee | Non Refundable | One time | INR | 19500 | ||||
Caution money (One time) | Non Refundable | One time | INR | 8300 | |||||
Development fee (Yearly) | Non Refundable | Per Annum | INR | 8300 | |||||
First year tution fee | Non Refundable | Per Annum | USD | 36446 | 36445.19 USD@ admission & 18232.59 USD from 3 to 9 | ||||
Other | Non Refundable | Per Annum | INR | 16200 | SPORTS AND ACADEMIC FUND | ||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 23100 | Triple seated room | ||
Annual fee | Non Refundable | Per Annum | INR | 28500 | Double seated room | ||||
Annual fee | Non Refundable | Per Annum | INR | 35500 | Single seated room | ||||
Security deposit | Non Refundable | Per Annum | INR | 12400 | Electicity & water charge | ||||
Bond / Bank guarantee | Details | ||||||||
Bond | 1- Candidates who are selecting Government Medical Colleges/Government Society Medical College/RUHS College of Medical Science seats for the (MBBS) Under graduate course shall not resign the course before the completion. 2- Obligor who is selecting Government Medical Colleges/Government Society Medical College/RUHS College of Medical |
For MDMS
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MD (Anaesthesia) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Funds | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Biochemistry) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Forensic Medicine) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (General Medicine) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Microbiology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Paediatrics) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Pathology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Pharmacology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Physiology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (PSM) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Psychiatry) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Radiodiagnosis) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Radiotherapy) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Skin & V.D) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (T.B. & Res.Medicine) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (Anatomy) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (ENT) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (General Surgery) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (Obst. & Gynaecology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (Ophthalmology) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MS (Orthopaedics) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Emergency Medicine) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Palliative Medicine) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
MD (Immunohaematology and Blood Transfusion) | Govt. seat | Security deposit | Refundable | One time | INR | 2662 | |
Admission fee | Non Refundable | One time | INR | 4992 | |||
Other | Non Refundable | Per Annum | INR | 3328 | Sports and Academic Fund | ||
Tuition fee | Non Refundable | Per Annum | INR | 6655 | |||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
Head | Type | Frequency | Currency | Amount | |||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 13643 | Hostel Maintenance, Electric, Water Devel. and Maintenance Charges-Single Seated |
Bond / Bank guarantee | Details | ||||||
Bank Guarantee | A. Service Bond for 2 Years amounting to Rs 25 Lakhs B. Surety Bond of Rs. 5.00 Lakhs at the time of Reporting C. Surety Bond of Rs. 3.50 Lakhs and Bank Guarantee of Rs. 1.50 Lakhs at the time of Joining. |
||||||
It is certified that the fees details provided above to the NEET PG Admission/COUNSELING BOARD-2023 for all types of seats are as determined by the concerned Fees Regulatory Committee / Government of Rajasthan as the case may be, and the seats matrix provided by us to the Board is as per the NMC. |
You Can Also Explore Similar Fee Having Medical College In India
Jawaharlal Nehru Medical College Uttar Pradesh
Government Medical College Kota
Geetanjali Medical College & Hospital Udaipur Rajasthan
American International Institute of Medical Sciences Udaipur
MBBS
NEET UG Cut off -2024
The NEET (National Eligibility cum Entrance Test) is one of the most prestigious entrance exams in India for medical aspirants. It is conducted every year by the National Testing Agency (NTA) for admission to undergraduate medical courses like MBBS and BDS in various government and private medical colleges across the country.
One of the most important factors that determines a student's chances of getting admission into a medical college through NEET is the cut off marks. The cut off marks are the minimum qualifying marks that a candidate needs to secure in order to be eligible for further rounds of counselling and seat allotment.
Category |
Cut off score |
No of candidates |
UR/EWS |
720-164 |
1165904 |
OBC |
163-129 |
100769 |
SC |
163-129 |
34326 |
ST |
163-129 |
14478 |
UR/EWS PwD |
163-146 |
455 |
OBC-Pwd |
145-129 |
270 |
SC-PwD |
145-129 |
55 |
ST-PwD |
145-129 |
11 |
The process to take admission to Jawaharlal Nehru Medical College (JNMC) Ajmer
Admission of MBBS students to JNMC Ajmer is completely based on their rank obtained in the NEET UG entrance exam. After getting an appropriate rank in the entrance exam they need to follow the following steps for getting admission to the MBBS course.
- Step 1: Online Registration - Apply for registration JNMC Ajmer through their online portal after clearing the NEET entrance.
- Step 2: Fill in and lock in your college choice - In the second step, candidates need to submit their college choice for getting admission. If you wish to study college then keep the Jawaharlal Nehru Medical College (JNMC) Ajmer the first choice of your preference. In addition, submit the required certificates at registration time only after successful certificate verification.
- Step 3: Seat Allotment - According to the availability of seats and preferences filled by students, seats are allotted to them.
- Step 4: Physical verification of documents – Selected candidates with allotted seats need to report to the chosen spot for the physical verification of their documents.
Required Documents For Taking Admission to Jawaharlal Nehru Medical College (JNMC) Ajmer
- Acknowledgement slip of payment made
- Provisional allotment letter
- 10th standard marks sheet for age verification
- Student's Domicile certificate and ID Proof
- Eight passport-size photographs
- Caste certificate if applicable
- NEET admit card and rank card
- PwD certificate with age proof
- 10+2 marksheet and certificate
- Student's medical fitness certificate
Why you should Choose Bano Doctor Education Consultancy for Your Medical Admission?
Are you looking to embark on a fulfilling career in medicine? The journey to securing admission into a reputable medical institution can be daunting, but with the right guidance and support, it becomes a seamless process. This is where Bano Doctor Education Consultancy comes into play. Specializing in assisting aspiring medical students, Bano Doctor Education Consultancy is dedicated to providing expert guidance and personalized support to ensure a successful medical admission process.
The role of a consultancy in medical admissions cannot be overstated. It is crucial to make the right choice when seeking assistance in this pivotal stage of your academic and professional journey. In this comprehensive guide, we will explore why Bano Doctor Education Consultancy stands out as the ideal partner for your medical admission endeavours.
- Expert Guidance
- Personalized Support
- Wide Network of Institutions
- Streamlined Application Process
- More The 12+ year of experience
- End to end Application Support
- Update with Latest Information
- Value for Money
- Travel assistance And Support
- Act As local Guardian Until Course Complication
Frequently Asked Questions(FAQS) - Jawaharlal Nehru Medical College (JNMC), Ajmer
JNMC provides postgraduate programmes including the Doctor of Medicine (MD) and Master of Surgery (MS) in a variety of specializations, as well as undergraduate programmes like MBBS, Bachelor of Physiotherapy (BPT), and Bachelor of Science in Nursing (B.Sc. Nursing). Moreover, the college provides diploma and certificate programmes in a number of medical specialties.
JNMC is a member of the Jaipur-based Rajasthan University of Health Sciences.
The National Testing Agency's National Eligibility Cum Entrance Test (NEET), which determines eligibility for admission to JNMC's MBBS programme, is used as the basis for this admission (NTA).Students who match the requirements and score well enough on the NEET exam can take part in the JNMC admissions counseling procedure.
There are 150 seats available in total for the JNMC MBBS programme.
JNMC has different housing options for men and female students. The hostels are situated on the college grounds and are complete with all necessary amenities.
The cost of the MBBS programme at JNMC varies depending on the type of student. The annual tuition cost for the general category is approximately INR 13,20,000,.
The Government Medical College in Kota provides undergraduate and graduate programmes in a range of medical science specialties, including MBBS, MD, MS, and diploma programmes.
The National Testing Agency's NEET entrance test serves as the basis for Government Medical College Kota's admissions to the MBBS programme. (NTA). To apply for admission, candidates must pass the NEET exam and satisfy the college's eligibility requirements.
Yes, both male and female students may stay in hostels at Government Medical College Kota. The hostels are furnished with all the amenities that are required, including a dining area, reading room, and leisure areas.
There are 250 open seats in total for the MBBS programme at Government Medical College Kota.
According to the rules established by the Government of Rajasthan, Government Medical College Kota does have a reservation policy for admission. The Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Classes (OBC), and Economically Weaker Sections (EWS) are all included in the reservation scheme.